Dry Cured Salami - Cacciatore
Per: 300 gIngredients:
Pork, Salt, Sugar (dextrose), Spices, Dehydrated garlic, Sodium ascorbate, Potassium nitrate, Sodium nitrite, Bacterial culture.
Nutrition facts:
| Per 100 g | |||||||
|---|---|---|---|---|---|---|---|
| Calories 360 | |||||||
| % Daily Value (DV) * | |||||||
| Fat 28 g | |||||||
| |||||||
| Carbohydrate 1 g | |||||||
| |||||||
| Protein 27 g | |||||||
| Cholesterol 90 mg | |||||||
| Sodium 1330 mg | 58% | ||||||
| Potassium 500 mg | 11% | ||||||
| Calcium 10 mg | 1% | ||||||
| Iron 1.75 mg | 10% | ||||||
| *5% or less is a little, 15% or more is a lot | |||||||
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.