Dry Cured Salami - Cacciatore (Hot)
Per: 300 gIngredients:
Pork, Salt, Dextrose, Spices, Sodium ascorbate, Potassium nitrate, Sodium nitrite.
Nutrition facts:
Per 100 g | ||||||
---|---|---|---|---|---|---|
Calories 360 | ||||||
% Daily Value (DV) * | ||||||
Fat 28 g | ||||||
| ||||||
Carbohydrate 1 g | 1% | |||||
| ||||||
Protein 28 g | ||||||
Cholesterol 90 mg | ||||||
Sodium 1330 mg | 55% | |||||
Calcium | 2% | |||||
Iron | 10% | |||||
Vitamin A | 0% | |||||
Vitamin C | 0% | |||||
*5% or less is a little, 15% or more is a lot |
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.