Mortadella with pistachio
Per: 125 gIngredients:
Pork • Water • Salt • Pistachios • Sugars (sugar, dextrose) • Sodium acetate • Sodium ascorbate • Spices • Dehydrated garlic • Spice extracts • Sodium nitrite. LACTOSE FREE
Nutrition facts:
Per 4 slices (55 g) | |||||||
---|---|---|---|---|---|---|---|
Calories 150 | |||||||
% Daily Value (DV) * | |||||||
Fat 13 g | |||||||
| |||||||
Carbohydrate 1 g | |||||||
| |||||||
Protein 8 g | |||||||
Cholesterol 40 mg | |||||||
Sodium 510 mg | 22% | ||||||
Potassium 175 mg | 4% | ||||||
Calcium 0 mg | 0% | ||||||
Iron 0.5 mg | 3% | ||||||
*5% or less is a little, 15% or more is a lot |
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.