Prosciutto & Fontinello Cheese
Per: 60 gIngredients:
Prosciutto (pork, salt) • Fontinello cheese (milk, salt, rennet, bacterial culture).
Nutrition facts:
| Per 1 package (60 g) | |||||||
|---|---|---|---|---|---|---|---|
| Calories 190 | |||||||
| % Daily Value (DV) * | |||||||
| Fat 13 g | |||||||
| |||||||
| Carbohydrate 0 g | |||||||
| |||||||
| Protein 16 g | |||||||
| Cholesterol 55 mg | |||||||
| Sodium 1010 mg | 44% | ||||||
| Potassium 225 mg | 5% | ||||||
| Calcium 175 mg | 13% | ||||||
| Iron 0.5 mg | 3% | ||||||
| *5% or less is a little, 15% or more is a lot | |||||||
Where to Buy
Find A Store Near You
If you can’t find a Marcangelo product in your local grocery store, please reach out to us so we can help you locate it.